Part Number | BSS84PH6327XTSA2 |
Main Category | Discrete Semiconductor Products |
Sub Category | Transistors - FETs, MOSFETs - Single |
Brand | Infineon Technologies AG |
Description | MOSFET P-CH 60V 170MA SOT-23 |
Series | SIPMOS |
Packaging | Tape & Reel (TR) |
FET Type | P-Channel |
Technology | MOSFET (Metal Oxide) |
Drain to Source Voltage (Vdss) | 60V |
Current - Continuous Drain (Id) @ 25°C | 170mA (Ta) |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V |
Vgs(th) (Max) @ Id | 2V @ 20µA |
Gate Charge (Qg) (Max) @ Vgs | 1.5nC @ 10V |
Input Capacitance (Ciss) (Max) @ Vds | 19pF @ 25V |
Vgs (Max) | ±20V |
FET Feature | - |
Power Dissipation (Max) | 360mW (Ta) |
Rds On (Max) @ Id, Vgs | 8 Ohm @ 170mA, 10V |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Supplier Device Package | PG-SOT23-3 |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Image |
Hot Offer
BSS84PH6327XTSA2
Infinen
10000
2.2475
Shenzhen Taochip Electronic Co.,Ltd
BSS84PH6327XTSA2
INFLNEON
3000
3.025
Sunrise Electronics Group Limited
BSS84PH6327XTSA2
Infineon Technologies A...
2000
3.8025
HONGKONG HUIZHONGDINGTAI ELECTRONIC TECHNOLOGY LIMITED
BSS84PH6327XTSA2
INFINEON/IR
2135
4.58
Shenzhen Gennyue Electronic Technology Co., Ltd
BSS84PH6327XTSA2
INFIENON
500
1.47
HK HEQING ELECTRONICS LIMITED