Part Number | LM3880MF-1AA/NOPB |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Power Supply Controllers, Monitors |
Brand | Infineon Technologies AG |
Description | IC PWR SUPPLY SEQUENCER SOT23-6 |
Series | - |
Packaging | Tape & Reel (TR) |
Applications | Power Supply Sequencer |
Voltage - Input | - |
Voltage - Supply | 2.7 V ~ 5.5 V |
Current - Supply | 25µA |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 |
Supplier Device Package | SOT-23-6 |
Image |
Hot Offer
LM3880MF-1AA/NOPB
INFIENON
6073
1.86
Luobei Electronics Co., Limited
LM3880MF-1AA/NOPB
Infinen
8354
3.32
Shenzhen lailitong Technology Co., Ltd
LM3880MF-1AA/NOPB
INFLNEON
209
4.78
Shenzhen lailitong Technology Co., Ltd
LM3880MF-1AA/NOPB
Infineon Technologies A...
708
6.24
HONGKONG KESHENGDA TECHNOLOGY LIMITED
LM3880MF-1AA/NOPB
INFINEON/IR
6042
7.7
Shenzhen lailitong Technology Co., Ltd